Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
% | 9/10/2023 | at | Hood | W | ||||||||||||
% | 9/16/2023 | STEVENSON | W | |||||||||||||
9/17/2023 | LEBANON VALLEY | L | ||||||||||||||
3/3/2024 | MOUNT ALOYSIUS COLLEGE | W | ||||||||||||||
3/10/2024 | GOUCHER | L | ||||||||||||||
% | 3/16/2024 | at | Ursinus | L | ||||||||||||
% | 3/20/2024 | at | St. Mary's (Md.) | W | ||||||||||||
4/5/2024 | at | DeSales University | L | |||||||||||||
%* | 4/6/2024 | at | Immaculata Men's Tennis 2023-2 | W | ||||||||||||
4/7/2024 | VIRGINIA STATE | W | ||||||||||||||
* | 4/13/2024 | MARYWOOD | W | |||||||||||||
% | 4/14/2024 | at | McDaniel | W | ||||||||||||
%* | 4/20/2024 | at | Neumann University | W | ||||||||||||
% | 4/21/2024 | at | #38 Chris. Newport | L | ||||||||||||
% | 4/26/2024 | MARYWOOD UNIVERSITY | W | |||||||||||||
% | 4/27/2024 | at | Neumann University | W | ||||||||||||
5/5/2024 | vs | Penn State Behrend | W |
Schedule legend |